2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Latvian LBL82312
Lat-Est BL3316296
Basketball Champions League61203
AverageTotal

Season statistic 2025-2026

NameLatvian LBLLat-Est BLBasketball Champions League
Points per game84.488.168.5
2FGP%52.4%55.6%50.0%
3FGP%24.9%31.9%27.3%
FT%69.1%67.1%67.3%
Off rebounds13.312.411.0
Def rebounds27.525.923.0
Total rebounds40.838.334.0
Assists per game17.017.013.7
Turnovers per game13.511.216.0
Steals per game7.37.83.7
Blocks per game2.42.32.3
Points per game of opponent87.877.280.0
Opponent 2FGP%48.1%51.3%52.0%
Opponent 3FGP%32.7%30.4%33.1%

Basketball Association VEF Riga Statistics 2025-2026 - Latvia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
35 Kilps, Kristaps 8 216 26-5211-3738-42328312423601812387
0 Hollis, Curtis 8 243 34-696-3036-4913294221231401812286
16 Huffman, Brandon 8 181 37-610-027-462255772284911101111
3 Stokes, Kamau 5 121 14-295-1619-233172018154056254
20 Rocak, Toni 5 122 18-454-67-12162137131664105555
13 Gulbis, Maris 4 80 13-202-1012-2066124132074419
1 Bumeisters, Rodrigo 8 171 17-270-36-132320439274284043
9 Bertans, Dairis 8 190 4-76-347-142810142651633-7
55 Sydorov, Illya 7 83 4-104-158-102111314115062824
7 Aleksandrovs R. 8 79 9-122-44-5715223202252826
5 Andzevs, Adrians 4 58 7-150-44-812379405182
32 Niedra, Jekabs 4 59 1-73-140-028107901811-5
22 Butirins, Raivo 5 37 4-50-02-4606010201104

Basketball Association VEF Riga Statistics 2025-2026 - Lat-Est BL

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
35 Kilps, Kristaps 33 821 111-19538-14193-1241985104749337670429363
0 Porter, Zahir 13 341 51-10426-5150-664475134309523230251
0 Hollis, Curtis 15 478 58-10620-7149-591684100364328225225261
9 Bertans, Dairis 25 502 12-2753-13136-5332124406814217219153
15 Novitskyi, Rostyslav 12 288 73-926-2041-5530386813445720205239
6 Rocak, Toni 17 353 70-1183-1143-732562871462221031192200
7 Aleksandrovs R. 32 492 55-9214-4832-5041811221679201315184216
16 Huffman, Brandon 10 225 73-920-023-64435810122961220169237
55 Sydorov, Illya 28 510 29-6927-10029-35154863646724018168155
12 Toro, Arnaldo 15 378 56-1190-054-758410919323259317166315
5 Andzevs, Adrians 30 542 48-10713-4024-3353035665311032159117
3 Stokes, Kamau 13 327 34-8215-5532-4333033623712032145133
1 Bumeisters, Rodrigo 28 599 57-1031-1312-335279131587230219129202
11 Vanags, Ricards 16 231 34-4910-3212-162127481129617110110
32 Niedra, Jekabs 20 237 3-1020-564-88816151415317062
22 Butirins, Raivo 24 237 17-280-110-2028305816433794477
44 Leimanis, Toms 5 101 6-184-153-52571115303279
13 Gulbis, Maris 5 76 4-122-64-831114380241815
4 Latisevs, Tomass 2 19 4-71-21-210104308123
6 Carlson, Ben 1 23 2-40-11-253845010510

Basketball Association VEF Riga Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Porter, Zahir 5 143 21-376-2319-2621820161721207941
55 Sydorov, Illya 5 103 5-915-335-51675110076032
12 Barea, Arnaldo 6 189 21-360-017-262751781211311559103
35 Kilps, Kristaps 6 151 11-306-3313-1731518181251145319
15 Novitskyi, Rostyslav 4 111 13-222-65-10810183151793724
5 Andzevs, Adrians 6 113 8-225-122-43361010109338
11 Vanags, Ricards 5 60 9-123-150-02793112032712
7 Aleksandrovs R. 6 71 6-83-80-069153111372118
44 Leimanis, Toms 3 67 1-104-125-7371065205198
9 Bertans, Dairis 4 100 0-03-236-726801430515-14
22 Butirins, Raivo 4 25 1-10-01-43251311134
6 Carlson, Ben 1 22 1-30-31-2314150003-3
1 Bumeisters, Rodrigo 4 55 1-40-10-23364101012-4
32 Niedra, Jekabs 2 18 0-20-30-0000020000-7